LIX Internacional Capablanca in Memoriam OPEN 2026
15–24 Jun 2026 · La Habana CUB · Swiss · avg. opp. 2349 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Gallo Garcia, Kemel Antonio | CUB | 6/9 | 2349 | Certified ↗ |
Cuba · 18 editions with norms, 2005–2026
| Year | Editions | GM | IM | WGM | WIM | Total |
|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 1 | |||
| 2025 | 1 | 2 | 1 | 3 | ||
| 2024 | 1 | 1 | 1 | 1 | 3 | |
| 2023 | 1 | 1 | 1 | |||
| 2022 | 1 | 2 | 1 | 1 | 4 | |
| 2019 | 1 | 2 | 1 | 3 | ||
| 2017 | 1 | 5 | 13 | 2 | 20 | |
| 2016 | 1 | 9 | 1 | 10 | ||
| 2015 | 1 | 1 | 2 | 3 | ||
| 2014 | 2 | 1 | 6 | 1 | 8 | |
| 2013 | 1 | 8 | 1 | 9 | ||
| 2012 | 1 | 6 | 6 | |||
| 2011 | 1 | 5 | 1 | 1 | 7 | |
| 2010 | 2 | 8 | 1 | 2 | 11 | |
| 2007 | 1 | 1 | 1 | 1 | 3 | |
| 2005 | 1 | 1 | 1 |
15–24 Jun 2026 · La Habana CUB · Swiss · avg. opp. 2349 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Gallo Garcia, Kemel Antonio | CUB | 6/9 | 2349 | Certified ↗ |
9–28 May 2025 · Matanzas · Swiss · avg. opp. 2322 · FIDE 412327 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Hernandez Gil, Ineymig | CUB | 5½/9 | 2407 | 2487 | Calculated ↗ |
| IM | Ruiz Buendia, Miguel | ESP | 6/9 | 2329 | 2454 | Calculated ↗ |
| WIM | Muniz Guevara, Amanda Maria | CUB | 5/9 | 2231 | 2274 | Calculated ↗ |
3–12 May 2024 · Cuba CUB · Swiss · avg. opp. 2330 · FIDE 371033 · Report a problem
Sections: LVII Capablanca in Memoriam - Open 2024, L.VII Capablanca in Memoriam - Open 2024
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Elias Reyes, Jorge Roberto | CUB | 7/10 | 2409 | Certified ↗ | |
| IM | Rodriguez Hernandez, Luis Daniel | CUB | 6/9 | 2328 | Certified ↗ | |
| WIM | Hernandez Machado, Patricia M. | CUB | 4/10 | 2252 | Certified ↗ |
3–12 May 2023 · Barcelona CUB in Memoriam Open · Swiss · avg. opp. 2342 · FIDE 328525 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Elias Reyes, Jorge Roberto | CUB | 7/10 | 2342 | Certified ↗ |
19–28 Apr 2022 · Havana, Cuba · Swiss · avg. opp. 2361 · FIDE 287005 · FIDE 287007 · Report a problem
Sections: LV TORNEO INTERNACIONAL CAPABLANCA, 55 Capablanca in Memoriam, 55 Capablanca in Memoriam - Open, 55 Capablanca in Memoriam - Open 2022
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Rodriguez Hernandez, Luis Daniel | CUB | 6/9 | 2393 | Certified ↗ | |
| IM | Vitier Vazquez, Cristian | CUB | 5½/9 | 2391 | Certified ↗ | |
| WGM | Miranda Llanes, Yerisbel | CUB | 5½/9 | 2330 | Certified ↗ | |
| WIM | Hernandez Gil, Ineymig | CUB | 5½/9 | 2330 | Certified ↗ |
5–13 May 2019 · Cuba · Swiss · avg. opp. 2381 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Diaz Hernandez, Heriberto | CUB | 6½/10 | 2344 | Certified ↗ | |
| IM | Leon Valdes, Jony Wilson | CUB | 6½/10 | 2476 | Certified ↗ | |
| WIM | Obregon Garcia, Roxangel | CUB | 5½/10 | 2322 | Certified ↗ |
27 May – 6 Jun 2017 · Cuba · Swiss · avg. opp. 2396 · FIDE 152387 · FIDE 152393 · FIDE 152399 · Report a problem
Sections: LIII Capablanca in Memoriam – Open 2018, 52 Capablanca In Memoriam Open 2017, 52 Capablanca In Memorian - Open, 52 Capablanca in Memoriam, 52 Capablanca in Memoriam - Open 2017, 52 Capablanca in Memoriam - Open 2017 [152399], 52 Capablanca in Memoriam – Open, 52 Capablanca in Memoriam – Open 2017, 52 Torneo Capablanca – Open 2017, Guillermo Garcia in, Guillermo Garcia in Memoriam - Premier II 2017, Guillermo Garcia in Memoriam -Premier II 2017, Guillermo Garcia in Memoriam – Premier I 2017, LIII CapaBlanca In Memoriam - Open 2018, LIII Capablanca in Memoriam, LIII Capablanca in Memoriam - Open 2018
9–19 Jun 2016 · Cuba · Swiss · avg. opp. 2361 · FIDE 137809 · Report a problem
Sections: 51 Torneo Capablanca Grupo Abierto, 50 Torneo Capablanca Grupo Abierto, 51 Torneo Capablanca, 51 Torneo Capablanca Grupo Abierto I
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Albornoz Cabrera, Carlos Daniel | CUB | 7/9 | 2370 | Certified ↗ | |
| IM | Berdayes Ason, Dylan Isidro | CUB | 6½/10 | 2356 | Certified ↗ | |
| IM | Diaz Perez, Michel Alejandro | CUB | 7/10 | 2337 | Certified ↗ | |
| IM | Duran Vega, Sergio | CRC | 6½/10 | 2365 | Certified ↗ | |
| IM | Fernandez De La Vara, Arnaldo | CUB | 7/10 | 2380 | Certified ↗ | |
| IM | Fernandez Guillen, Ernesto J. | CUB | 7½/10 | 2433 | Certified ↗ | |
| IM | Garcia Matos, Richard Alejandro | CUB | 6/9 | 2332 | Certified ↗ | |
| IM | Gomez Sanchez, Jorge Marcos | CUB | 5½/9 | 2394 | Certified ↗ | |
| IM | Vitier Vazquez, Cristian | CUB | 6/10 | 2332 | Certified ↗ | |
| WIM | Forgas Moreno, Yaniela | CUB | 4½/9 | 2313 | Certified ↗ |
15–25 Jun 2015 · Cuba · Swiss · avg. opp. 2373 · Report a problem
Sections: 50 Torneo Capablanca Grupo Abierto, 50Torneo Capablanca Grupo Abierto – Event code
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Aguero Jimenez, Luis Lazaro | CUB | 7/9 | 2381 | Certified ↗ | |
| IM | Diaz Perez, Michel Alejandro | CUB | 6½/9 | 2331 | Certified ↗ | |
| IM | Soto Hernandez, Henry | CUB | 6½/9 | 2406 | Certified ↗ |
8–18 May 2014 · Cuba · Swiss · avg. opp. 2457 · FIDE 94599 · Report a problem
Sections: XLIX Torneo Internacional Capablanca in Memoriam Abierto 1, Capablanca in Memoriam, XLIX Torneo Internacional, XLIX Torneo Internacional "Capablanca in Memoriam" Abierto 1, XLIX Torneo Internacional Capablanca in Memoriam Grupo Premier
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Quesada Perez, Yasser | CUB | 5/9 | 2575 | Certified ↗ | |
| IM | Leyva Rivera, Yunier | CUB | 7/10 | 2404 | Certified ↗ | |
| IM | Oliva Castaneda, Kevel | CUB | 5½/9 | 2391 | Certified ↗ | |
| IM | Quesada Perez, Yasser | CUB | 5/9 | 2575 | Certified ↗ | |
| IM | Soto Hernandez, Henry | CUB | 5/9 | 2416 | Certified ↗ | |
| IM | Yanes Canizares, Alejandro | CUB | 5½/9 | 2383 | Certified ↗ |
8–19 Apr 2014 · Cuba · Swiss · avg. opp. 2338 · Report a problem
Sections: XLIX Torneo Internacional¨Capablanca in Memoriam¨Abierto 1, XLIX Torneo Internacional “Capablanca in Memoriam”
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Fernandez Guillen, Ernesto J. | CUB | 5½/9 | 2378 | Certified ↗ | |
| WIM | Forgas Moreno, Yaniela | CUB | 4/9 | 2299 | Certified ↗ |
21 Apr – 1 May 2013 · Cuba · Swiss · avg. opp. 2387 · FIDE 79734 · Report a problem
Sections: Capablanca Abierto I, Capablanca Abierto 1, XLVIII Tomeo internacional "Capablanca in Memoriam" - Grupo Premier
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Borges Feria, Yasel | CUB | 6½/9 | 2307 | Certified ↗ | |
| IM | Espinosa Veloz, Ermes | CUB | 6/10 | 2402 | Certified ↗ | |
| IM | Garcia Pantoja, Roberto | CUB | 5½/9 | 2384 | Certified ↗ | |
| IM | Leyva Rivera, Yunier | CUB | 5½/9 | 2452 | Certified ↗ | |
| IM | Oliva Castaneda, Kevel | CUB | 6/10 | 2388 | Certified ↗ | |
| IM | Quesada Perez, Yasser | CUB | 6½/10 | 2415 | Certified ↗ | |
| IM | Soto Hernandez, Henry | CUB | 5½/9 | 2382 | Certified ↗ | |
| IM | Yanes Canizares, Alejandro | CUB | 5/10 | 2407 | Certified ↗ | |
| WIM | Miranda Rodriguez, Tania | CUB | 4½/9 | 2346 | Certified ↗ |
4–14 May 2012 · Cuba · Swiss · avg. opp. 2385 · Report a problem
Sections: 47 Torneo Internacional de Ajedrez Jose Raul Capablanca, 47 Torneo Internacional, 47 Torneo Internacional de Ajedrez
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Espinosa Veloz, Ermes | CUB | 7½/10 | 2315 | Certified ↗ | |
| IM | Garcia Pantoja, Roberto | CUB | 6½/10 | 2392 | Certified ↗ | |
| IM | Guerra Mojena, Leandro | CUB | 5/9 | 2427 | Certified ↗ | |
| IM | Larduet Despaigne, Carlos | CUB | 5½/9 | 2381 | Certified ↗ | |
| IM | Quesada Vera, Liordis | CUB | 6½/10 | 2388 | Certified ↗ | |
| IM | Sanchez Alvarez, Roberto Carlos | PAN | 7/10 | 2408 | Certified ↗ |
11–21 May 2011 · Cuba · Swiss · avg. opp. 2374 · Report a problem
Sections: 46 Torneo Internacional de Ajedrez Jose Raul Capablanca, 46 Toreo Internacional de, 46 Torneo Internacional de Ajedrez, 46 Torneo Internacional de ajedrez Jose Raul Capablanca, Capablanca Memorial Open Group I
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Alarcon Casellas, Rolando | CUB | 6/10 | 2348 | Certified ↗ | |
| IM | Guerra Mojena, Leandro | CUB | 7/10 | 2428 | Certified ↗ | |
| IM | Ortega Amarelle, Mariano | CUB | 6/10 | 2423 | Certified ↗ | |
| IM | Quesada Vera, Liordis | CUB | 5½/9 | 2383 | Certified ↗ | |
| IM | Rodriguez Garcia, Victor | CUB | 5½/9 | 2390 | Certified ↗ | |
| WGM | Ordaz Valdes, Lisandra Teresa | CUB | 5/9 | 2387 | Certified ↗ | |
| WIM | Miranda Llanes, Yerisbel | CUB | 4½/10 | 2259 | Certified ↗ |
10–20 Jun 2010 · Cuba · Swiss · avg. opp. 2394 · Report a problem
Sections: XLV Capablanca 2010, Capablanca 2010, Capablanca Memorial Open 2010, TORNEO INTERNACIONAL DE AJEDREZ CAPABLANCA GRUPO ABIERTO, TORNEO INTERNACIONAL DE AJEDREZ CAPABLANCA GRUPO ABIERTO [50094], XLV Capablanca, XLV Capablanca 2010, Grupo Abierto
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Delgado Ramos, Hector | CUB | 7/9 | 2426 | Certified ↗ | |
| IM | Garcia Pantoja, Roberto | CUB | 6½ | 2323 | Certified ↗ | |
| IM | Guerra Mojena, Leandro | CUB | 6/10 | 2419 | Certified ↗ | |
| IM | Morales Romero, Pedro | CUB | 6/9 | 2344 | Certified ↗ | |
| IM | Obregon Rivero, Juan Carlos | CUB | 7½/10 | 2352 | Certified ↗ | |
| IM | Ordaz Valdes, Lisandra Teresa | CUB | 6½/10 | 2453 | Certified ↗ | |
| IM | Ortega Amarelle, Mariano | CUB | 6/10 | 2383 | Certified ↗ | |
| IM | Ruiz Sanchez, Orlen | CUB | 6½/10 | 2393 | Certified ↗ | |
| WGM | Ordaz Valdes, Lisandra Teresa | CUB | 6½/10 | 2453 | Certified ↗ | |
| WIM | Campos Vila, Milena | CUB | 5½/10 | Certified ↗ |
11–21 May 2010 · Cuba · Swiss · avg. opp. 2286 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| WIM | Miranda Rodriguez, Tania | CUB | 4½/10 | 2286 | Certified ↗ |
18–28 May 2007 · /A HAbANA-CUbA · Swiss · avg. opp. 2401 · Report a problem
Sections: XLII Capablanca In Memoriam, Grupo Open, XLII CAPAblANÇA IN MEMORiAM, XLII Capablanca in Memoriam, XLII Capablanca in Memoriam Tlocation: Cuba Grupo Open
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Guerra Mendez, Jose Angel | ESP | 6/9 | 2455 | Certified ↗ | |
| IM | Morales Romero, Pedro | CUB | 5/9 | 2411 | Certified ↗ | |
| WIM | Vigoa Apecheche, Yanira | CUB | 4/10 | 2338 | Certified ↗ |
6–19 May 2005 · CUBA · Round robin · avg. opp. 2441 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Giaccio, Alfredo | ARG | 6½/9 | 2441 | Certified ↗ |