46th Chess Olympiad Samarkand 2026 Women
16 Sep 2026 · Samarkand · Team · avg. opp. 2300 · FIDE 492113 · FIDE 492114 · Report a problem
Sections: 46th Chess Olympiad Samarkand 2026 Women, 46th Chess Olympiad Samarkand 2026 Open
21 editions with norms, 1974–2026
| Year | Editions | GM | IM | WGM | WIM | Total |
|---|---|---|---|---|---|---|
| 2026 | 1 | 3 | 11 | 6 | 3 | 23 |
| 2024 | 2 | 2 | 13 | 1 | 1 | 17 |
| 2022 | 1 | 1 | 6 | 3 | 3 | 13 |
| 2018 | 1 | 6 | 9 | 3 | 3 | 21 |
| 2016 | 2 | 7 | 6 | 3 | 3 | 19 |
| 2014 | 1 | 3 | 7 | 4 | 5 | 19 |
| 2012 | 1 | 4 | 6 | 2 | 4 | 16 |
| 2010 | 1 | 4 | 7 | 3 | 5 | 19 |
| 2009 | 1 | 1 | 1 | |||
| 2008 | 1 | 3 | 4 | 4 | 4 | 15 |
| 2006 | 2 | 3 | 4 | 2 | 9 | |
| 2004 | 1 | 1 | 2 | 3 | ||
| 2000 | 1 | 1 | 1 | |||
| 1998 | 1 | 1 | 1 | |||
| 1986 | 1 | 1 | 1 | |||
| 1980 | 1 | 1 | 1 | |||
| 1974 | 1 | 1 | 1 | |||
| Date unknown | 1 | 1 | 1 |
16 Sep 2026 · Samarkand · Team · avg. opp. 2300 · FIDE 492113 · FIDE 492114 · Report a problem
Sections: 46th Chess Olympiad Samarkand 2026 Women, 46th Chess Olympiad Samarkand 2026 Open
22 Sep – 9 Nov 2024 · Budapest, Hungary · Team · avg. opp. 2486 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Lashkin, Jegor | MDA | 7½/10 | 2486 | Certified ↗ |
11–22 Sep 2024 · Budapest, Hungary · Swiss · avg. opp. 2352 · Report a problem
Sections: 45th Chess Olympiad Budapest 2024, 45" Chess Olympiad Budapest 2024, 45th Chess Olympiad, 45th Chess Olympiad 2024, 45th Chess Olympiad 2024 Open, 45th Chess Olympiad Budapest, 45th Chess Olympiad Budapest 2024 Open, 45th Chess Olympiad Budapest Open, Chess Olympiad Tlocation: Budapest
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Galaviz Medina, Sion Radamantys | MEX | 8½/11 | 2417 | Certified ↗ | |
| IM | Almiron, Antonio | PAR | 6/9 | 2325 | Certified ↗ | |
| IM | Baasansuren, Erdene | MGL | 6/10 | 2393 | Certified ↗ | |
| IM | Chinguun, Sumiya | MGL | 7/9 | 2431 | Certified ↗ | |
| IM | Escalona Landi, Samid Eduardo | VEN | 5½/10 | 2382 | Certified ↗ | |
| IM | Gaal, Zsoka | HUN | 6½/9 | 2298 | Certified ↗ | |
| IM | Khamdamova, Afruza | UZB | 6/10 | 2329 | Certified ↗ | |
| IM | Khusenkhojaev, Mustafokhuja | TJK | 5½/10 | 2471 | Certified ↗ | |
| IM | Nielsen, Hogni Egilstoft | FAI | 6 | 2415 | Certified ↗ | |
| IM | Noboa, Kevin | ECU | 7/9 | 2330 | Certified ↗ | |
| IM | Nurmanova, Alua | KAZ | 6½ | 2284 | Certified ↗ | |
| IM | Orozbaev, Eldiar | KGZ | 6½/10 | 2357 | Certified ↗ | |
| IM | Tan, Jun Ying | MAS | 6/9 | 2342 | Certified ↗ | |
| IM | Tran, Thanh Tu | JPN | 8½/11 | 2424 | Certified ↗ | |
| WGM | Gaal, Zsoka | HUN | 6½/10 | 2298 | Certified ↗ | |
| WIM | Mungunzul, Bat-Erdene | MGL | 7½/9 | 2143 | Certified ↗ |
29 Jul – 9 Aug 2022 · Chennai, India · Team · avg. opp. 2269 · FIDE 289893 · Report a problem
Sections: 44th FIDE Chess Olympiad Chennai 2022 Women, 44" Chess Olympiad 2022, 44th Chess Olympiad 2022, 44th Chess Olympiad Open 2022 Chennai, 44th FIDE Olympiad Women, 44th Olympiad Chennai 2022, 44th Olympiad Chennai 2022, Women, 44th Olympiad Chennai, Women, 44th Olympiad, Chennai - 2022
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Gazik, Viktor | SVK | 7½/11 | 2503 | Certified ↗ | |
| IM | Balajayeva, Khanim | AZE | 7/9 | 2283 | Certified ↗ | |
| IM | Kiolbasa, Oliwia | POL | 7½/11 | 2318 | Certified ↗ | |
| IM | Liyanage, Ranindu Dilshan | SRI | 7½/10 | 2322 | Certified ↗ | |
| IM | Roebers, Eline | NED | 7½/10 | Certified ↗ | ||
| IM | Vantika Agrawal | IND | 7/10 | 2311 | Certified ↗ | |
| IM | Yordanov, Lachezar | BUL | 7/9 | 2340 | Certified ↗ | |
| WGM | Malicka, Maria | POL | 7/9 | 2265 | Certified ↗ | |
| WGM | Mungunzul, Bat-Erdene | MGL | 8½/10 | 2198 | Certified ↗ | |
| WGM | Munkhzul, Turmunkh | MGL | /11 | 2239 | Certified ↗ | |
| WIM | Mungunzul, Bat-Erdene | MGL | 8½/10 | 2198 | Certified ↗ | |
| WIM | Nilssen, Ellen Fredericia | DEN | 6/9 | 2136 | Certified ↗ | |
| WIM | Sinitsina, Anastassia | EST | 7/10 | 2112 | Certified ↗ |
24 Sep – 5 Oct 2018 · Batumi, Georgia · Team · avg. opp. 2353 · FIDE 189833 · FIDE 4226070 · Report a problem
Sections: 43rd World Women Chess Olympiad 2018, 43rd Olimpiad Batumi 2018 Women, 43rd Olympiad 2018 women, 43rd Olympiad Batumi, 43rd Olympiad Batumi 2018 Open, 43rd Olympiad Batumi 2018 Open Start: 2018/09/24 Close: 2018/10/05 Chief or supervising arbiter IA Panagiotis Nikolopoulos, number of rounds:_9 number, 43rd Olympiad Batumi 2018 Women, 43rd Olympiad Batumi 2018, Women, 43rd Women Chess Olympiad 2018, 43rd World Chess Olympiad, 43rd World Chess Olympiad 2018, 43rd World Chess Olympiad 2018 Open, 43rd World Women Chess Olympiad 2018 (Event, OS Batumi, World Chess Olympiad
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Makhnev, Denis | KAZ | 6½/9 | 2442 | Certified ↗ | |
| GM | Nasanjargal, Urtnasan | MGL | 7½/9 | 2384 | Certified ↗ | |
| GM | Notkevich, Benjamin Arvola | NOR | 6/9 | 2478 | Certified ↗ | |
| GM | Stremavicius, Titas | LTU | 6½/9 | 2461 | Certified ↗ | |
| GM | Westerberg, Jonathan | SWE | 7½/9 | 2408 | Certified ↗ | |
| GM | Yakubboev, Nodirbek | UZB | 8½/10 | 2447 | Certified ↗ | |
| IM | Almiron, Antonio | PAR | 6½/11 | 2412 | Certified ↗ | |
| IM | Amdouni, Zoubaier | TUN | 5½/10 | 2421 | Certified ↗ | |
| IM | Balajayeva, Khanim | AZE | 7/9 | 2316 | Certified ↗ | |
| IM | Cori T., Deysi | PER | 7/10 | 2349 | Certified ↗ | |
| IM | Petriashvili, Nikoloz | GEO | 6½/10 | 2416 | Certified ↗ | |
| IM | Sanchez Alvarez, Roberto Carlos | PAN | 7/11 | 2415 | Certified ↗ | |
| IM | Sirosh, Ilja | EST | 6½/11 | 2396 | Certified ↗ | |
| IM | Tokhirjonova, Gulrukhbegim | USA | 8½/11 | 2335 | Certified ↗ | |
| IM | Yu, Jennifer | USA | 8/11 | 2274 | Certified ↗ | |
| WGM | Balajayeva, Khanim | AZE | 7/9 | 2316 | Certified ↗ | |
| WGM | Narva, Mai | EST | 7½/10 | 2226 | Certified ↗ | |
| WGM | Sargsyan, Anna M. | ARM | 7/11 | 2315 | Certified ↗ | |
| WIM | Cvitan, Ena | CRO | 6½/9 | 2086 | Certified ↗ | |
| WIM | Paredes Bustamante, Paula Elizab | PER | 5½/10 | 2202 | Certified ↗ | |
| WIM | Sargsyan, Anna M. | ARM | 7/11 | 2315 | Certified ↗ |
2–13 Sep 2016 · Baku, Azerbaijan · Team · avg. opp. 2358 · FIDE 143168 · Report a problem
Sections: 42nd Olympiad Baku 2016 Women, 42 OLYMPIAD OPEN 2016, 42 Olympiad Baku, 42 Olympiad Baku 2016 Women, 42 World Chess Olympiad, Open, 42nd Olympiad 2016 Open, 42nd Olympiad Baku 2016, 42nd Olympiad Baku 2016 (Open), 42nd Olympiad Baku 2016 Open, 42nd World Chess Olympiad, Open, 2016, 42nd World Chess Olympiad, Women, 2016
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Atabayev, Yusup | TKM | 7/11 | 2503 | Certified ↗ | |
| GM | Jurcik, Marian | SVK | 7/9 | 2400 | Certified ↗ | |
| GM | Lorparizangeneh, Shahin | IRI | 5/11 | 2322 | Certified ↗ | |
| GM | Maghsoodloo, Parham | IRI | 5/9 | 2557 | Certified ↗ | |
| GM | Moroni, Luca Jr | ITA | 7/10 | 2482 | Certified ↗ | |
| GM | Smirnov, Anton | AUS | 8½/10 | 2456 | Certified ↗ | |
| GM | Ziska, Helgi Dam | FAI | 6½/9 | 2446 | Certified ↗ | |
| IM | Cori T., Deysi | PER | 7/9 | 2232 | Certified ↗ | |
| IM | Nguyen, Anh Khoi | VIE | 6/11 | 2480 | Certified ↗ | |
| IM | Pultinevicius, Paulius | LTU | 7/9 | 2258 | Certified ↗ | |
| IM | Saraci, Nderim | KOS | 6/11 | 2422 | Certified ↗ | |
| IM | Shishkov, Andrei | EST | 5½/9 | 2422 | Certified ↗ | |
| WGM | Fataliyeva, Ulviyya | AZE | 8/10 | 2207 | Certified ↗ | |
| WGM | Frayna, Janelle Mae | PHI | 7/10 | 2301 | Certified ↗ | |
| WGM | Khalafova, Narmin | AZE | 6/9 | 2278 | Certified ↗ | |
| WIM | Di Benedetto, Desiree | ITA | 6/9 | 2131 | Certified ↗ | |
| WIM | Kazarian, Anna-Maja | NED | 5/9 | Certified ↗ | ||
| WIM | Zhylkaidarova, Sholpan | KAZ | 6½/11 | 2189 | Certified ↗ |
2–14 Aug 2014 · Tromso, Norway · Team · avg. opp. 2315 · FIDE 98185 · Report a problem
Sections: 41st Olympiad Tromso 2014 Women, 41 Olympiad Tromso 2014 Open, 41 Olympiad Tromso 2014 Openlocation: Tromso (Norway), 41" Chess Olympiad Tromso 2014 - Open, 41" Chess Olympiad Tromso 2014 Women, 41" Olympiad Tromso 2014 Open, 41" Olympiad Tromso 214 Open, 415Olymplad Tromsoe, 41st OLXMPIAD TROMSO2014 WOMócation: TROMSO NOR, 41st Olympiad 2014 - Open Section, 41st Olympiad Tromso 2014 Open, Chess Olympiad 2014-Open, Chess Olympiad 2014-Women, Olympiad Tromso 2014 Women
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Idani, Pouya | IRI | 7½/10 | 2419 | Certified ↗ | |
| GM | Kelires, Andreas | GRE | 7/11 | 2381 | Certified ↗ | |
| GM | Nguyen, Duc Hoa | VIE | 6½/11 | 2492 | Certified ↗ | |
| IM | Kelires, Andreas | CYP | 7/9 | 2381 | Certified ↗ | |
| IM | Khademalsharieh, Sarasadat | IRI | 7/9 | 2291 | Certified ↗ | |
| IM | Ladva, Ottomar | EST | 5½/10 | 2418 | Certified ↗ | |
| IM | Muhammad, Luthfi Ali | INA | 5½/9 | 2434 | Certified ↗ | |
| IM | Nanjo, Ryosuke | JPN | 7/11 | 2354 | Certified ↗ | |
| IM | Saduakassova, Dinara | KAZ | 8½/11 | 2487 | Certified ↗ | |
| IM | Vazquez, Guillermo | PAR | 6/9 | 2414 | Certified ↗ | |
| WGM | Gong, Qianyun | SIN | 6/10 | 2347 | Certified ↗ | |
| WGM | Haast, Anne | NED | 6½/10 | Certified ↗ | ||
| WGM | Seps, Monika | SUI | 6/10 | 2277 | Certified ↗ | |
| WGM | Stetsko, Lanita | BLR | 7/9 | 2241 | Certified ↗ | |
| WIM | Luong, Phuong Hanh | VIE | 7/10 | 2110 | Certified ↗ | |
| WIM | Milovic, Aleksandra | MNE | 8/11 | 2160 | Certified ↗ | |
| WIM | Narva, Mai | EST | 6½/11 | 2185 | Certified ↗ | |
| WIM | Stojanovic, Marija R | MNE | 8/11 | 2062 | Certified ↗ | |
| WIM | Tsolakidou, Stavroula | GRE | 6½/10 | 2209 | Certified ↗ |
28 Aug – 9 Sep 2012 · Istanbul, Turkey · Team · avg. opp. 2352 · FIDE 69393 · Report a problem
Sections: 40th Olympiad Istanbul 2012, 40 th Olympiad Istanbul 2012, 40" Olympiad Istanbul 2012, 40"h Olympiad Istanbul 2012, 40'" Olympiad Istambul 2012, 40th Olimpiad Istanbul 2012, 40th Olympiad Istanbul, 40th World Chess Olympiad Women, 40th World Chess Olympiad-Open, 40th World Chess Olympiad-Women
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Darini, Pouria | IRI | 6 | 2563 | Certified ↗ | |
| GM | Gundavaa, Bayarsaikhan | MGL | 5½/9 | 2527 | Certified ↗ | |
| GM | Hansen, Eric | CAN | 7½/10 | 2476 | Certified ↗ | |
| GM | Kadric, Denis | BIH | 6½/9 | 2477 | Certified ↗ | |
| IM | Abdyjapar, Asyl | KGZ | 7½/11 | Certified ↗ | ||
| IM | Dastan, Muhammed Batuhan | TUR | 7½/10 | 2415 | Certified ↗ | |
| IM | Nakhbayeva, Guliskhan | KAZ | 6½/10 | 2373 | Certified ↗ | |
| IM | Steel, Henry Robert | RSA | 5½/9 | 2421 | Certified ↗ | |
| IM | Vera Siguenas, Deivy | PER | 6/11 | 2471 | Certified ↗ | |
| IM | Vojinovic, Jovana | SRB | 8/11 | 2275 | Certified ↗ | |
| WGM | Muminova, Nafisa | UZB | 6/10 | 2360 | Certified ↗ | |
| WGM | Stetsko, Lanita | BLR | 7/9 | 2199 | Certified ↗ | |
| WIM | Feliciano Ebert, Vanessa | BRA | 7/10 | 2216 | Certified ↗ | |
| WIM | Frayna, Janelle Mae | PHI | 6/9 | 2130 | Certified ↗ | |
| WIM | Shvayger, Yuliya | ISR | 6/9 | 2174 | Certified ↗ | |
| WIM | Stetsko, Lanita | BLR | 8/10 | 2199 | Certified ↗ |
21 Sep – 3 Oct 2010 · Khanty-Mansiysk, Russia · Team · avg. opp. 2311 · Report a problem
Sections: 39th Olympiad Khanty-Mansiysk 2010, 2010 OLYMPIAT), 39 Oliympiad, 39 Olympiad 2010 - Women, 39 th Olympiad 2010, Open Tournament, 39" Olympiad 2010, 39" Olympiad Khanty-Mansiysk 2010, 39Th Olympiad Khanty-Mansiysk, 39th Olimpiad 2010, 39th Olympiad, 39th Olympiad Khanty- Mansiysk 2010, 39th Olympiad Khanty-Mansi, 39th Olympiad Khanty-Mansiysk, 39th World Chess Olympiad - Women, February 2009 IT, International tournament
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Barrientos, Sergio | COL | 7½/11 | 2495 | Certified ↗ | |
| GM | Kosintseva, Nadezhda | RUS | 8½/10 | 2388 | Certified ↗ | |
| GM | Roussel-Roozmon, Thomas | CAN | 7/10 | 2463 | Certified ↗ | |
| GM | Stupak, Kirill | BLR | 7/10 | Certified ↗ | ||
| IM | Atabayev, Maksat | TKM | 5/9 | Certified ↗ | ||
| IM | Battulga, Namkhai | MGL | 5/9 | 2438 | Certified ↗ | |
| IM | Chan, Wei Xuan Timothy | SIN | 5/9 | 2438 | Certified ↗ | |
| IM | Golubka, Petr | UKR | 7½ | 2385 | Certified ↗ | |
| IM | Gusarov, Grigory | RUS | 8½/10 | 2285 | Certified ↗ | |
| IM | Kopylov, Alexander A. | RUS | 7/11 | 2428 | Certified ↗ | |
| IM | Sukandar, Irine Kharisma | INA | 6/9 | 2338 | Certified ↗ | |
| WGM | Ortiz, Nadya Karolina | COL | 6½/9 | 2239 | Certified ↗ | |
| WGM | Ozturk, Kubra | TUR | 9/11 | 2184 | Certified ↗ | |
| WGM | Pham, Le Thao Nguyen | VIE | 8½/10 | 2234 | Certified ↗ | |
| WIM | Bezgodova, Svetlana | RUS | 5½/9 | 2285 | Certified ↗ | |
| WIM | Chumpitaz, Ann | PER | 7/11 | 2158 | Certified ↗ | |
| WIM | Mammadova, Gulnar Marfat qizi | AZE | 4½/9 | 2283 | Certified ↗ | |
| WIM | Nodirjanova, Nodira | UZB | 6½/9 | 2101 | Certified ↗ | |
| WIM | Vega Gutierrez, Belinda | ESP | 6 | 2143 | Certified ↗ |
28 Aug 2009 · Turkey (TUR) · Team · avg. opp. 2415 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Dastan, Muhammed Batuhan | TUR | 7½/10 | 2415 | Certified ↗ |
13–25 Nov 2008 · Dresden, Germany · Team · avg. opp. 2290 · FIDE 17161 · Report a problem
Sections: Olympiad Dresden 2008 Women, Dresden Woren's Olympiad 2008, Olympiad Dresden 2008, Olympiad Dresden 2008 Open, Women’s Olympiad, World Chess Clymplad, World Chess Olympiad 2008
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Al-Sayed, Mohamad N. | QAT | 8/10 | 2384 | Certified ↗ | |
| GM | El Debs, Felipe de Cresce | BRA | 8/10 | 2384 | Certified ↗ | |
| GM | Escobar, Forero Alder | COL | 6/9 | 2484 | Certified ↗ | |
| IM | Al-Ali, Hussein Ali Hussein | IRQ | 7/11 | 2407 | Certified ↗ | |
| IM | Batkhuyag, Munguntuul | MGL | 6/9 | 2348 | Certified ↗ | |
| IM | El Debs, Felipe de Cresce | BRA | 8/10 | 2351 | Certified ↗ | |
| IM | Goletiani, Rusudan | USA | 9/11 | 2284 | Certified ↗ | |
| WGM | Linares Napoles, Oleiny | CUB | 8/10 | 2184 | Certified ↗ | |
| WGM | Paulet, Iozefina | ROU | 6½/9 | 2264 | Certified ↗ | |
| WGM | Pourkashiyan, Atousa | IRI | 8/11 | 2243 | Certified ↗ | |
| WGM | Sukandar, Irine Kharisma | INA | 6½/9 | Certified ↗ | ||
| WIM | Bjerke, Silje | NOR | 6½/9 | 2123 | Certified ↗ | |
| WIM | Camacho, Chardine Cheradee | PHI | 7/9 | 2122 | Certified ↗ | |
| WIM | Enkhtuul, Altanulzii | MGL | 5½/9 | 2264 | Certified ↗ | |
| WIM | Nodirjanova, Nodira | UZB | 7/9 | 2214 | Certified ↗ |
21 May – 4 Jun 2006 · Turin, Italy · Team · avg. opp. 2374 · Report a problem
Sections: 37th Chess Olympiad 2006, 37TH CHESS OLYMPIAD GENERAL, 37th Chess Olympiad, 37th Chess Olympiad 2006 general, 37th Women’s Olympiad, 37thChess olimpiad, 39TH CHESS OLYMPIA)
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Batchuluun, Tsegmed | MGL | 6/9 | 2511 | Certified ↗ | |
| GM | Cubas, Jose Fernando | PAR | 6/13 | 2494 | Certified ↗ | |
| GM | Iturrizaga Bonelli, Eduardo Patricio | VEN | 8½/11 | 2393 | Certified ↗ | |
| IM | Batchuluun, Tsegmed | MGL | 6/9 | 2511 | Certified ↗ | |
| IM | Jones, Richard | WLS | 6/10 | Certified ↗ | ||
| IM | Pacheco, Marco | PER | 5/9 | 2436 | Certified ↗ | |
| WIM | Perena, Catherine | PHI | 6/10 | 2212 | Certified ↗ | |
| WIM | Stell-Antoni, Fiona | LUX | 8/10 | 2064 | Certified ↗ |
4 May 2006 · Turín - Italia · Swiss · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Medina, Miguel | ECU | 5 | Certified ↗ |
14–31 Oct 2004 · Calvia, ESP · Swiss · avg. opp. 2233 · Report a problem
Sections: 36 Chess Olympiad 2004 (women), 36 Olimpíada Mundial, 36" Chess Olympiad 2004 (women), 38 TH CHESS OLYMPIAD
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Jones, Richard | WLS | 7/13 | Certified ↗ | ||
| WGM | Marrero Lopez, Yaniet | CUB | 7/10 | 2263 | Certified ↗ | |
| WGM | Sabirova, Olga | UZB | 8½/11 | 2203 | Certified ↗ |
28 Oct – 14 Nov 2000 · Istanbul · Team · avg. opp. 2271 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Doghri, Nabil | TUN | 9½/13 | 2271 | Certified ↗ |
26 Sep – 13 Oct 1998 · Elista · Team · avg. opp. 2392 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Geenen, Marc | BEL | 5½/9 | 2392 | Certified ↗ |
20 Nov – 12 Dec 1986 · Etranger, France · Swiss · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| WGM | Christine FLEAR | FRA | /10 | FFE list |
20 Nov – 6 Dec 1980 · Malta · Team · avg. opp. 2350 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Ost-Hansen, Jacob | DEN | 8/11 | 2350 | Certified ↗ |
4–30 Jun 1974 · Nice, France · Team · avg. opp. 2399 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Rath, Ulrik | DEN | 5½/9 | 2399 | Certified ↗ |
Date unknown · Baku, Azerbaijan · Team · avg. opp. 2358 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Asadli, Vugar | AZE | 8/11 | 2358 | Certified ↗ |
Date unknown · Budapest, Hungary · Swiss · avg. opp. 2341 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Cahaya, Satria Duta | INA | 6/9 | 2341 | Certified ↗ |