Czech Open 2026-A
24 Jul – 1 Aug 2026 · CZE · Swiss · avg. opp. 2391 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Vykouk, Jan | CZE | 7/9 | 2391 | Certified ↗ |
Pardubice, CZE · 28 editions with norms, 1996–2026
| Year | Editions | GM | IM | WGM | WIM | Total |
|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 1 | |||
| 2025 | 1 | 5 | 5 | |||
| 2024 | 1 | 1 | 1 | |||
| 2023 | 1 | 5 | 5 | |||
| 2022 | 1 | 3 | 1 | 4 | ||
| 2021 | 1 | 2 | 2 | |||
| 2020 | 1 | 2 | 1 | 1 | 4 | |
| 2019 | 1 | 2 | 7 | 1 | 2 | 12 |
| 2018 | 2 | 2 | 5 | 1 | 3 | 11 |
| 2017 | 1 | 2 | 7 | 1 | 10 | |
| 2016 | 2 | 4 | 3 | 2 | 9 | |
| 2015 | 2 | 1 | 11 | 1 | 2 | 15 |
| 2014 | 1 | 4 | 3 | 2 | 9 | |
| 2013 | 1 | 3 | 2 | 2 | 7 | |
| 2012 | 1 | 2 | 5 | 1 | 4 | 12 |
| 2011 | 1 | 9 | 2 | 2 | 13 | |
| 2010 | 1 | 1 | 6 | 1 | 8 | |
| 2009 | 1 | 4 | 2 | 3 | 9 | |
| 2008 | 1 | 1 | 9 | 2 | 12 | |
| 2007 | 1 | 1 | 6 | 1 | 8 | |
| 2006 | 1 | 1 | 1 | |||
| 2003 | 1 | 3 | 3 | |||
| 2001 | 1 | 1 | 1 | |||
| 1996 | 1 | 1 | 1 | |||
| Date unknown | 1 | 1 | 1 |
24 Jul – 1 Aug 2026 · CZE · Swiss · avg. opp. 2391 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Vykouk, Jan | CZE | 7/9 | 2391 | Certified ↗ |
25 Jul – 24 Aug 2025 · Pardubice · Swiss · avg. opp. 2373 · FIDE 427996 · Report a problem
Sections: CZECH OPEN 2025 - A - GM open, CZECH OPEN 2025 - A
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Davydov, Andrey | FID | 6/9 | 2403 | 2528 | Calculated ↗ |
| IM | Jares, Michal | CZE | 5½/9 | 2383 | 2463 | Calculated ↗ |
| IM | Rekuc, Patryk | POL | 6/9 | 2342 | 2467 | Calculated ↗ |
| IM | Smolik, Jachym | CZE | 6½/9 | 2313 | 2479 | Calculated ↗ |
| IM | Mikes, Jan | CZE | 4½/8 | 2422 | Certified ↗ |
19–27 Jul 2024 · Pardubice, CZE · Swiss · avg. opp. 2298 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Prokofiev, Valentyn | UKR | /9 | 2298 | Certified ↗ |
21–29 Jul 2023 · CZE · Swiss · avg. opp. 2338 · FIDE 329798 · Report a problem
Sections: CZECH OPEN 2023 -A -Pardubice, CZECH OPEN 2023, CZECH OPEN 2023 - A, CZECH OPEN 2023 - A *, Czech Open 2023 Pardubice A
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Bai, Adelard | TPE | 7/9 | 2293 | Certified ↗ | |
| IM | Finek, Vaclav | CZE | 6½/9 | 2330 | Certified ↗ | |
| IM | Kuegel, Tobias | GER | 6½/9 | 2358 | Certified ↗ | |
| IM | Malek, Jan | POL | 6½/9 | 2317 | Certified ↗ | |
| IM | Svanda, Ondrej | CZE | 5½/9 | 2392 | Certified ↗ |
22–30 Jul 2022 · CZE · Swiss · avg. opp. 2358 · Report a problem
Sections: Czech Open A Pardubice Open, Czech Open - 2022, Czech Open 2022, Czech Open Pardubice - A
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Dixit, Nikhil | IND | 6/9 | 2338 | Certified ↗ | |
| IM | Gnojek, Petr | CZE | 6/9 | 2383 | Certified ↗ | |
| IM | Stalmach, Richard | CZE | 6½/9 | 2348 | Certified ↗ | |
| WGM | Savitha Shri B | IND | 5/9 | 2361 | Certified ↗ |
23–31 Jul 2021 · CZE · Swiss · avg. opp. 2364 · Report a problem
Sections: CZECH OPEN 2021 - A - GM open, Czech Open 2021 -A
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Czerw, Dawid | POL | 7/9 | 2308 | Certified ↗ | |
| IM | Mladek, Richard | CZE | 7/9 | 2421 | Certified ↗ |
21–28 Sep 2020 · Pardubice, Czech Republic · Swiss · avg. opp. 2340 · FIDE 249676 · Report a problem
Sections: CZECH OPEN 2020 - A - GM open, Czech Open 2020 - A
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Jarmula, Lukasz | POL | 7 | 2395 | Certified ↗ | |
| GM | Kevlishvili, Robby | NED | 7/9 | Certified ↗ | ||
| IM | Szpar, Milosz | POL | 6/9 | 2333 | Certified ↗ | |
| WIM | Nemcova, Karin | CZE | 5/9 | 2291 | Certified ↗ |
19–27 Jul 2019 · Pardubice, CZE · Swiss · avg. opp. 2388 · Report a problem
Sections: CZECH OPEN 2019 - A - GM open, CZECH OPEN 2019 PARDUBICE OPEN-A, CZECH OPEN 2019 “PARDUBICE OPEN”-A, CZECH OPEN “PARDUBICE OPEN” A, Czech Open 2019, Czech Open 2019 “Pardubice Open A”, CzechOpen 2019 Pardubice Open-A
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Demidov, Mikhail | RUS | 7/9 | 2413 | Certified ↗ | |
| GM | Kozak, Adam | HUN | 7/9 | 2433 | Certified ↗ | |
| IM | Cukrowski, Filip | POL | 6/9 | 2353 | Certified ↗ | |
| IM | Dixit, Nikhil | IND | 5½/9 | 2375 | Certified ↗ | |
| IM | Dushyant Sharma | IND | 5½/9 | 2429 | Certified ↗ | |
| IM | Gungl, Theo | GER | 5½ | 2378 | Certified ↗ | |
| IM | Milikow, Yoav | ISR | 6/9 | 2355 | Certified ↗ | |
| IM | Moksh Amit Doshi | IND | 5/9 | 2424 | Certified ↗ | |
| IM | Polschikov, Alexey | RUS | 6/9 | 2380 | Certified ↗ | |
| WGM | Rakshitta Ravi | IND | 6/9 | Certified ↗ | ||
| WIM | Cholleti Sahajasri | IND | 5/9 | 2373 | Certified ↗ | |
| WIM | Shpanko, Nadiia | UKR | 4½/9 | 2357 | Certified ↗ |
25 Nov – 2 Dec 2018 · Pardubice (CZE) · Swiss · avg. opp. 2396 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Kacharava, Nikolozi | GEO | 5½/9 | 2396 | Certified ↗ |
20–28 Jul 2018 · PARDUBICE · Swiss · avg. opp. 2378 · Report a problem
Sections: CZECH OPEN 2018 - A - GM open, CZECH OPEN 2018, CZECH OPEN 2018 "PARDUBICE OPEN" -A- [, CZECH OPEN 2018 PARDUBICE OPEN A, Czech Open 2018 "Pardubice Open", Czech Open 2018 "Pardubice Open" A, Czech Open 2018 „ PaRdubice Opel", Czech open 2018 A, Pardubice Open 2018 A Tocation:Pardubice (CZE)
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Christiansen, Johan-Sebastian | NOR | 6½/9 | 2442 | Certified ↗ | |
| GM | Jarmula, Lukasz | POL | 7 | 2392 | Certified ↗ | |
| IM | Garayev, Kanan | AZE | 6 | 2407 | Certified ↗ | |
| IM | Haldorsen, Benjamin | NOR | 5/9 | 2441 | Certified ↗ | |
| IM | Mehar, Chinna Reddy C.H. | IND | 5½/9 | 2402 | Certified ↗ | |
| IM | Salimova, Nurgyul | BUL | 5/8 | 2383 | Certified ↗ | |
| WGM | Salimova, Nurgyul | BUL | 5/8 | 2383 | Certified ↗ | |
| WIM | Priyanka Nutakki | IND | 5½/9 | 2232 | Certified ↗ | |
| WIM | Rakshitta Ravi | IND | 4/9 | 2311 | Certified ↗ | |
| WIM | Salimova, Nurgyul | BUL | 5/8 | 2383 | Certified ↗ |
21–29 Jul 2017 · Pardubice, CZE · Swiss · avg. opp. 2395 · Report a problem
Sections: CZECH OPEN 2017 - A - GM open, CZECH OPEN 2017 PARDUBICE OPEN - turnaj A, CZECH OPEN 2017 Pardubice Open - A - turnaj, Czech Open 2017, Czech Open 2017 Pardubice Open, Czech Open 2017 Pardubice Open – turnaj A, PARDUBICE OPEN 2017, Parbubice, Open 2017, Czech Republic
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Das, Sayantan | IND | 6½/9 | 2446 | Certified ↗ | |
| GM | Noe, Christopher | GER | 6½/9 | 2458 | Certified ↗ | |
| IM | Aliyev, Ravan | AZE | 6/9 | 2326 | Certified ↗ | |
| IM | Horvath, Dominik | AUT | Certified ↗ | |||
| IM | Matviishen, Viktor | UKR | 6/9 | 2383 | Certified ↗ | |
| IM | Popov, Mikhail | RUS | 5½/9 | 2375 | Certified ↗ | |
| IM | Pulpan, Jakub | CZE | 5/8 | 2375 | Certified ↗ | |
| IM | Sadhwani, Raunak | IND | 5½/9 | 2418 | Certified ↗ | |
| IM | Yelisieiev, Yevhenii | UKR | 6½/9 | 2407 | Certified ↗ | |
| WGM | Citra, Dewi Ardhiani Anastasia | INA | 5/9 | 2370 | Certified ↗ |
17–27 Sep 2016 · Pardubice, CZE · Swiss · avg. opp. 2441 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Vetoshko, Volodymyr | UKR | 7/9 | 2441 | Certified ↗ |
22–30 Jul 2016 · Pardubice, CZE · Swiss · avg. opp. 2400 · Report a problem
Sections: CZECH OPEN 2016 - A - GM open, Czech Open 2016 - tournament A, Czech Open 2016 Pardubice Open – turnaj A, Czech Open 2016 Pardubice Turnaj A
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Anurag, Mhamal | IND | 6/9 | 2485 | Certified ↗ | |
| GM | Visakh N R | IND | 7/9 | 2443 | Certified ↗ | |
| GM | Yuffa, Daniil | RUS | 6½/9 | 2437 | Certified ↗ | |
| IM | Antonio, Viani D`cunha | IND | 5½/9 | 2395 | Certified ↗ | |
| IM | Chekletsov, Ilya | RUS | 5/9 | 2431 | Certified ↗ | |
| IM | Hansen, Mads | DEN | 6/9 | 2355 | Certified ↗ | |
| WIM | Richterova, Natasa | CZE | 4/9 | 2312 | Certified ↗ | |
| WIM | Solozhenkina, Elizaveta | RUS | 4½/9 | 2341 | Certified ↗ |
24 Jul – 1 Aug 2015 · Pardubice, CZE · Swiss · avg. opp. 2387 · Report a problem
Sections: Czech Open 2015 Pardubice Open - turnaj A, CZECH OPEN 2015 - A - GM open, CZECH OPEN 2015 - A - GM open _location: Pardubice, CZE, CZECH OPEN 2015 PARDUBICE OPEN, Czech OPEN 2015 PARDUBICE – turnaj A, Czech Open 2015 - A - GM Open, Czech Open 2015 Pardubice Open A, Czech Open 2015 Pardubice Open Section A, Czech Open 2015 Pardubice Open-Turnaj A, Czech Open 2015 Pardubice open - turnaj A _location: Pardubice, CZE, Czech Open 2015, A, Czech Open Pardubize 2015
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Arat, Ufuk Sezen | TUR | 6½/9 | 2428 | Certified ↗ | |
| IM | Bilguun, Sumiya | MGL | 6/9 | 2348 | Certified ↗ | |
| IM | Grinberg, Eyal | ISR | 5½/9 | 2400 | Certified ↗ | |
| IM | Lomasov, Semen | RUS | 5½/9 | 2405 | Certified ↗ | |
| IM | Mammadzada, Gunay | AZE | 5½/9 | 2382 | Certified ↗ | |
| IM | Nasuta, Grzegorz | POL | 5½/9 | 2382 | Certified ↗ | |
| IM | Reshef, Omer | ISR | 5½/9 | 2396 | Certified ↗ | |
| IM | Seliverstov, Vladimir | RUS | 6/9 | 2372 | Certified ↗ | |
| IM | Shevchenko, Kirill | UKR | 5½/9 | 2388 | Certified ↗ | |
| IM | Skliarov, Viktor | UKR | 5½/9 | 2383 | Certified ↗ | |
| IM | Vykouk, Jan | CZE | 5½/9 | 2387 | Certified ↗ | |
| WGM | Heinemann, Josefine | GER | 5/9 | 2374 | Certified ↗ | |
| WIM | Heinemann, Josefine | GER | 5 | Certified ↗ | ||
| WIM | Wozniak, Mariola | POL | 4½/9 | Certified ↗ |
8 Jan – 24 Jul 2015 · PARDUBICE. CZECH ReL · Team · avg. opp. 2448 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Ghosh, Diptayan | IND | 6½/9 | 2448 | Certified ↗ |
18–26 Jul 2014 · Pardubice, CZE · Swiss · avg. opp. 2411 · Report a problem
Sections: Czech Open 2014 Pardubice Open - turnaj A, CZECH OPEN 2014 - A - GM open, CZECII OPEN 2014 - A - GM open, Czech Open 2014 A GM open, Czech Open 2014 Pardubice Open, Czech Open 2014 Pardubice Open - turniej A
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Pavlidis, Antonios | GRE | 7/9 | 2421 | Certified ↗ | |
| GM | Poetsch, Hagen | GER | 6½/9 | 2451 | Certified ↗ | |
| GM | Vavulin, Maksim | RUS | 6½/9 | 2470 | Certified ↗ | |
| GM | Vetoshko, Volodymyr | UKR | 6½/9 | 2442 | Certified ↗ | |
| IM | Sabuk, Piotr | POL | 5/9 | Certified ↗ | ||
| IM | Saiyn, Zhanat | KAZ | 5½/9 | 2450 | Certified ↗ | |
| IM | Vetoshko, Volodymyr | UKR | 6½/9 | 2442 | Certified ↗ | |
| WIM | Shuvalova, Polina | RUS | 5½/9 | 2285 | Certified ↗ | |
| WIM | Zhylkaidarova, Sholpan | KAZ | 4½/9 | 2330 | Certified ↗ |
19–27 Jul 2013 · Pardubice, Czech Republic · Swiss · avg. opp. 2422 · Report a problem
Sections: Czech Open 2013 Pardubice Open - turnaj A, Czech Open 2013 - A - GM open, Czech Open 2013 - Pardubice Open, Czech Open 2013 – Pardubice Open A, e2ECH OFEN 2013 PARDUBICE OPEN- TWRNA A
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Debashis, Das | IND | 6½/9 | 2450 | Certified ↗ | |
| GM | Dourerassou, Jonathan | FRA | 6/9 | 2495 | Certified ↗ | |
| GM | Mozharov, Mikhail | RUS | 6/9 | 2476 | Certified ↗ | |
| IM | Akkozov, Berik | KAZ | 5½/9 | 2485 | Certified ↗ | |
| IM | Triapishko, Olexandr | RUS | 5/9 | 2425 | Certified ↗ | |
| WIM | Raghavi, N. | IND | 4½/9 | 2322 | Certified ↗ | |
| WIM | Travkina, Anastasia | RUS | 4/9 | 2299 | Certified ↗ |
20–28 Jul 2012 · Czech Republic · Swiss · avg. opp. 2389 · Report a problem
Sections: Czech Open 2012 - A - GM open, CZECH OPEN 2012, CZECH OPEN 2012 "PARDUBICE OPEN", CZECH OPEN 2012 A -GM Open 4, Czech Open 2012 "Pardubice Open" - turnaj A (, Czech Open 2012 "Pardubice Open" turnaj A, Czech Open 2012 Pardubice Open -turnaj A, Czech Open 2012 „Pardubice Open” –tu rnaj A, Czech open 2012
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Piorun, Kacper | POL | 6½/9 | Certified ↗ | ||
| GM | Rasik, Vitezslav | CZE | 7/9 | 2487 | Certified ↗ | |
| IM | Dann, Matthias | GER | 5½ | Certified ↗ | ||
| IM | Gagare, Shardul | IND | 5/11 | 2482 | Certified ↗ | |
| IM | Givon, Asaf | ISR | 6/9 | 2327 | Certified ↗ | |
| IM | Steinberg, Nitzan | ISR | 6/9 | 2408 | Certified ↗ | |
| IM | Usmanov, Vasily | RUS | 5/9 | 2417 | Certified ↗ | |
| WGM | Olsarova, Tereza | CZE | 5½/9 | 2364 | Certified ↗ | |
| WIM | Baraeva, Irina | RUS | 4/9 | 2330 | Certified ↗ | |
| WIM | Chernyshova, Natalia | RUS | 3½/9 | 2343 | Certified ↗ | |
| WIM | Osmanodja, Filiz | GER | 3½ | Certified ↗ | ||
| WIM | Schepetkova, Margarita | RUS | 4/9 | 2341 | Certified ↗ |
22–30 Jul 2011 · Pardubice, CZE · Swiss · avg. opp. 2404 · Report a problem
Sections: Czech Open 2011 - A - GM open, CZECH OPEN 2011, Czech Open, Czech Open 2011 "Pardubice Open" turnaj A, Czech Open 2011 "Pardubice Open" turnaj A Tlocation: Czech Republic, Czech Open 2011 - A tournamentlocation: Pardubice (CZE), Czech Open 2011 Pardubice Open A, Czech open 2011 "Pardubice Open" turnaj A, Czesh open 2011 - A - GM open, Gzech Open 2011 - A- GM open
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Abel, Dennes | GER | 5½ | Certified ↗ | ||
| IM | Belyakov, Bogdan | RUS | 4½/9 | 2469 | Certified ↗ | |
| IM | Boruchovsky, Avital | ISR | 5½/9 | 2381 | Certified ↗ | |
| IM | Bures, Jaroslav | CZE | 6/9 | 2378 | Certified ↗ | |
| IM | Geske, Julian | GER | 6 | Certified ↗ | ||
| IM | Ponizil, Cyril | CZE | 5½/9 | 2371 | Certified ↗ | |
| IM | Schuh, Dirk | GER | 5½ | Certified ↗ | ||
| IM | Tate, Alan | SCO | 5½/9 | 2532 | Certified ↗ | |
| IM | Yuffa, Daniil | RUS | 5½/9 | 2414 | Certified ↗ | |
| WGM | Goryachkina, Aleksandra | RUS | 5/9 | 2396 | Certified ↗ | |
| WGM | Severiukhina, Zoja | RUS | 5/9 | 2364 | Certified ↗ | |
| WIM | Chernyshova, Natalia | RUS | 3½/9 | 2334 | Certified ↗ | |
| WIM | Goryachkina, Aleksandra | RUS | 5/9 | Certified ↗ |
23–31 Jul 2010 · Pardubice (CZE) · Swiss · avg. opp. 2417 · FIDE 52160 · Report a problem
Sections: Czech Open 2010 - A Rated for Sep 2010), CZECH OPEN 2010 "PARDUBICE OPEN" - A, Czech Open 2010 "Pardubice Open" - turnaj A, Czech Open 2010 "Pardubice Open" turnaj A, Czech Open 2010 - A, Czech Open 2010 - A tournament, Czech Open 2010 Pardubice A
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Tikkanen, Hans | SWE | 7/9 | 2491 | Certified ↗ | |
| IM | Bures, Jaroslav | CZE | 5/9 | 2414 | Certified ↗ | |
| IM | Feher, Adam | HUN | 5½/9 | 2379 | Certified ↗ | |
| IM | Raykhman, Alexander | GER | 5½ | Certified ↗ | ||
| IM | Savitskiy, Sergey | RUS | 6/9 | 2446 | Certified ↗ | |
| IM | Schuh, Dirk | GER | 5½ | Certified ↗ | ||
| IM | Stella, Andrea | ITA | 5½/9 | 2393 | Certified ↗ | |
| WGM | Borosova, Zuzana | SVK | 5/9 | 2377 | Certified ↗ |
24 Jul – 1 Aug 2009 · Czech Rep. · Swiss · avg. opp. 2368 · Report a problem
Sections: Czech Open 2009, Czech Open - A 2009, Czech Open 2009 "A", Czech Open 2009 "Pardubice Open" -turnaj A1, Czech Open 2009 - Pardubice, Czech Open 2009 4 - Pardubice Open, Czech Open 2009 A - Pardubice Open
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Cedric PACI | FRA | /9 | FFE list | ||
| IM | Berchtenbreiter, Maximilian | GER | 5½ | Certified ↗ | ||
| IM | Monroy, Charles | FRA | 5½/9 | 2407 | Certified ↗ | |
| IM | Popilski, Gil | ISR | 6 | 2394 | Certified ↗ | |
| WGM | Ambartsumova, Karina | RUS | 5½/9 | 2340 | Certified ↗ | |
| WGM | Berzina, Ilze | LAT | 4½/9 | 2437 | Certified ↗ | |
| WIM | Ni, Viktorija | LAT | 5½/9 | 2363 | Certified ↗ | |
| WIM | Olsarova, Karolina | CZE | 4/9 | 2296 | Certified ↗ | |
| WIM | Zhuravleva, Olga | RUS | 3½/9 | 2341 | Certified ↗ |
18–26 Jul 2008 · Pardubice (CZE) · Swiss · avg. opp. 2398 · Report a problem
Sections: Czech Open 2008 Chladek & Tintera Open, CZECH OPEN, Chech Open 2008, Czech Open 2008, Czech Open 2008 "Chladek & Tintera Open", Czech Open 2008 "Chladek & Tintera", Czech Open 2008 "Chladek&Tintera Open", Czech Open 2008 A, Czech Open 2008 A - Chladek & Tintera, Czech Open 2008 A - Chladek & Tintera Open _location: CZE, Czech Open 2008 Chladek & Titura Open, Czech Open A - Pardubice Open [
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Geller, Jakov | RUS | 6½/9 | 2451 | Certified ↗ | |
| IM | Blomqvist, Erik | SWE | 5/9 | 2380 | Certified ↗ | |
| IM | Galburd, Yan | ISR | 6/9 | 2414 | Certified ↗ | |
| IM | Grimberg, Boris | GER | 5 | Certified ↗ | ||
| IM | Gutenev, Alexander | RUS | 5½/9 | 2391 | Certified ↗ | |
| IM | Kanarek, Marcel | POL | Certified ↗ | |||
| IM | Nabaty, Tamir | ISR | 6/9 | 2379 | Certified ↗ | |
| IM | Paichadze, Luka | GEO | 6/9 | 2467 | Certified ↗ | |
| IM | Shcherbin, Matvei | RUS | 5½/9 | 2386 | Certified ↗ | |
| IM | Tereick, Benjamin | GER | 6 | Certified ↗ | ||
| WIM | Ni, Viktorija | LAT | 4/9 | 2315 | Certified ↗ | |
| WIM | Warakomska, Anna | POL | 4/9 | Certified ↗ |
20–28 Jul 2007 · Pardubice (CZE) · Swiss · avg. opp. 2410 · Report a problem
Sections: 9188 Czech Open A - Pardubice Open, Chech Open 2007 "Paradubice-Open", Czech Open 2007 "Pardubice Open", Czech Open 2007 "Pardubice-Open", Czech Open 2007 A - Pardubice, Czech Open 2007"Pardubice-Open", Czech Open A - Pardubice Open
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Khmelniker, Ilya | ISR | 6½/9 | 2446 | Certified ↗ | |
| IM | Brokken, Dennis | NED | 5½/9 | Certified ↗ | ||
| IM | Jorczik, Julian | GER | 5½ | Certified ↗ | ||
| IM | Kaufman, Raymond | USA | 5/9 | 2443 | Certified ↗ | |
| IM | Orzech, Dominik | POL | 5½/9 | Certified ↗ | ||
| IM | Schuh, Dirk | GER | 5½ | Certified ↗ | ||
| IM | Sidorenko, Ilya | ISR | 5½/9 | 2402 | Certified ↗ | |
| WGM | Dauletova, Gulmira | KAZ | 5½/9 | 2350 | Certified ↗ |
21–29 Jul 2006 · Pardubice · Swiss · avg. opp. 2450 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Blomqvist, Erik | SWE | 6/9 | 2450 | Certified ↗ |
18–27 Jul 2003 · CZE · Swiss · avg. opp. 2416 · Report a problem
Sections: Czech Open 2003 A-Komercni, CZECH OPEN 2003, Czech Open 2003
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Hagara, Eduard | SVK | 5½/9 | 2398 | Certified ↗ | |
| IM | Tikkanen, Hans | SWE | 5/9 | 2434 | Certified ↗ | |
| IM | Valles Moreno, Ivan | ESP | 5 | Certified ↗ |
20–28 Jul 2001 · Pardubice (CZE) · Swiss · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Womacka, Mathias | GER | 7½ | Certified ↗ |
12–20 Jul 1996 · Pardubice, CZE · Swiss · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| WGM | Khurtsilava, Inga | GEO | 5½/9 | Certified ↗ |
Date unknown · Pardubice · Team · avg. opp. 2403 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Raja Harshit | IND | 5½/9 | 2403 | Certified ↗ |