40th European Club Cup
19–25 Oct 2025 · Greece · Team · avg. opp. 2435 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Shamatava, Nikolozi | GEO | 4/7 | 2435 | Certified ↗ |
21 editions with norms, 2001–2025
| Year | Editions | GM | IM | WGM | WIM | Total |
|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 1 | |||
| 2024 | 1 | 1 | 2 | 3 | ||
| 2023 | 1 | 1 | 2 | 3 | ||
| 2022 | 1 | 1 | 1 | 2 | ||
| 2021 | 1 | 1 | 1 | |||
| 2019 | 1 | 3 | 2 | 1 | 6 | |
| 2018 | 1 | 2 | 2 | 1 | 5 | |
| 2017 | 1 | 2 | 3 | 5 | ||
| 2016 | 1 | 1 | 3 | 4 | ||
| 2015 | 1 | 3 | 3 | 6 | ||
| 2014 | 1 | 3 | 3 | |||
| 2013 | 1 | 4 | 2 | 6 | ||
| 2012 | 1 | 1 | 2 | 3 | ||
| 2011 | 1 | 3 | 1 | 4 | ||
| 2010 | 1 | 2 | 6 | 8 | ||
| 2009 | 1 | 4 | 4 | |||
| 2008 | 1 | 1 | 1 | 2 | ||
| 2007 | 1 | 3 | 3 | |||
| 2006 | 1 | 1 | 3 | 4 | ||
| 2004 | 1 | 1 | 1 | |||
| 2001 | 1 | 1 | 1 |
19–25 Oct 2025 · Greece · Team · avg. opp. 2435 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Shamatava, Nikolozi | GEO | 4/7 | 2435 | Certified ↗ |
20–26 Oct 2024 · Vrnjacka Banja · Team · avg. opp. 2344 · Report a problem
Sections: 39th European Chess Club Cup 2024, 39th European Club Cup, European Chess Club 2024
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Ilinca, Felix-Antonio | ROU | 6½/7 | 2393 | Certified ↗ | |
| IM | Elmi, Saad Abobaker | NOR | 5½/7 | 2318 | Certified ↗ | |
| IM | Magold, Filip | ROU | 5/7 | 2322 | Certified ↗ |
1–7 Oct 2023 · Durres (ALB) · Team · 1h30/40 - 30' + [30''] · avg. opp. 2285 · Report a problem
Sections: 27th European Chess Club Cup, 38th European Club Cup, European Chess Club Cup 2023, European Woman Club Cup 2023
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Macias Pino, Diego | ESP | 4/7 | 2416 | Certified ↗ | |
| WIM | Demeter, Dorina | HUN | 4½/7 | 2229 | Certified ↗ | |
| WIM | Iglesias, Yosha | FRA | 4/7 | 2209 | Certified ↗ |
3–9 Oct 2022 · Mayrhofen (Austria) · Team · avg. opp. 2435 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Noe, Christopher | GER | 5/7 | 2485 | Certified ↗ | |
| IM | Makkar, Rajat | FRA | 4½/7 | 2385 | Certified ↗ |
18–24 Sep 2021 · Struga, MKD · Swiss · avg. opp. 2432 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Lomasov, Semen | RUS | 5½/7 | 2432 | Certified ↗ |
10–16 Nov 2019 · Montenegro · Team · avg. opp. 2409 · Report a problem
Sections: 35th European Club Cup, 24th European Women Club , Cup, 24th European Women Club Cup, 35th European Club Cun I, 35th European Club Cup Tnmt: 232776
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Ahmadzada, Ahmad | AZE | 5½/7 | 2410 | Certified ↗ | |
| GM | Laurusas, Tomas | LTU | 4½/7 | 2525 | Certified ↗ | |
| GM | Suleymanli, Aydin | AZE | 5½/7 | 2487 | Certified ↗ | |
| IM | Jurcik, Martin | SVK | 4½/7 | 2387 | Certified ↗ | |
| IM | Shuvalova, Polina | RUS | 5/7 | 2391 | Certified ↗ | |
| WIM | Vidic, Teja | SLO | 3½/7 | 2254 | Certified ↗ |
12–18 Oct 2018 · Greece · Team · avg. opp. 2388 · FIDE 197328 · Report a problem
Sections: 34th European Club Cup, 23rd European Women Club Cup, European Chess Club Cup 2018
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Ivic, Velimir | SRB | 4½/7 | 2508 | Certified ↗ | |
| GM | Pijpers, Arthur | NED | 5/7 | Certified ↗ | ||
| IM | Dionisi, Thomas | FRA | 4½/7 | 2415 | Certified ↗ | |
| IM | Galburd, Yan | ISR | 5/7 | 2336 | Certified ↗ | |
| WGM | Balajayeva, Khanim | AZE | 5/7 | 2291 | Certified ↗ |
8–14 Oct 2017 · Antalya (TUR) · Team · avg. opp. 2424 · Report a problem
Sections: European Club Cup 2017, 33rd European Chess Club Cup
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Asadli, Vugar | AZE | 5/7 | 2453 | Certified ↗ | |
| GM | Sprenger, Jan Michael, Dr. | GER | 4/7 | 2570 | Certified ↗ | |
| IM | Fataliyeva, Ulviyya | AZE | 5/7 | 2364 | Certified ↗ | |
| IM | Kjartansson, David | ISL | 5/7 | 2317 | Certified ↗ | |
| IM | Saraci, Nderim | KOS | 4/7 | 2416 | Certified ↗ |
6–12 Nov 2016 · Novi Sad (SRB) · Team · avg. opp. 2437 · FIDE 147154 · Report a problem
Sections: 32nd European Chess Club Cup, 32nd European Club Cup 2016, European Club Cup 2016
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Sprenger, Jan Michael, Dr. | GER | 4/7 | 2555 | Certified ↗ | |
| IM | Bosman, Michiel | NED | 4½/7 | Certified ↗ | ||
| IM | Mihajlov, Sebastian | NOR | 3½/7 | 2477 | Certified ↗ | |
| IM | Nikolovski, Nikola | MKD | 5½/7 | 2278 | Certified ↗ |
18–24 Oct 2015 · Skopje, MKD · Team · avg. opp. 2442 · FIDE 122461 · Report a problem
Sections: 31st European Chess Club Cup, Euro Club Cup 2015 Open, European Club Cup 2015, European Club Cup 2015 Tlocation
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Diermair, Andreas | AUT | 5 | 2480 | Certified ↗ | |
| GM | Pijpers, Arthur | NED | 4½/7 | Certified ↗ | ||
| GM | Westerberg, Jonathan | SWE | 4½/7 | 2531 | Certified ↗ | |
| IM | Aguera Naredo, Javier | ESP | 4½/9 | 2401 | Certified ↗ | |
| IM | Broekmeulen, Jasper | NED | 4½/7 | Certified ↗ | ||
| IM | Piceu, Tom | BEL | 4½/7 | 2358 | Certified ↗ |
14–20 Sep 2014 · Spain · Team · avg. opp. 2436 · FIDE 96513 · Report a problem
Sections: European Club Cup - Open, European Club Cup 2014, XXX Copa de Europa de Clubs Masculino
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Capone, Nicola | BEL | 5/7 | 2344 | Certified ↗ | |
| IM | Jensson, Einar Hjalti | ISL | 5/7 | 2450 | Certified ↗ | |
| IM | Lindberg 1984, Bo | SWE | 3½/7 | 2513 | Certified ↗ |
20–26 Oct 2013 · Rhodes (GRE) · Team · avg. opp. 2447 · FIDE 86470 · Report a problem
Sections: 29th European Club Cup 2013, 29" European Club Cup 2013, 29th ECC 2013, European Club Champ. 2013, European Club Cup
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Andersen, Mads | DEN | 5/7 | 2465 | Certified ↗ | |
| GM | Boruchovsky, Avital | ISR | 5/7 | 2501 | Certified ↗ | |
| GM | Gretarsson, Hjorvar Steinn | ISL | 2449 | Certified ↗ | ||
| GM | Heimann, Andreas | GER | 5 | Certified ↗ | ||
| IM | Schneider, Stefan | SWE | 4½/7 | 2373 | Certified ↗ | |
| IM | Van De Griendt, Jan Willem | NED | 5½/7 | Certified ↗ |
11–17 Oct 2012 · Eilat (ISR) · Team · avg. opp. 2534 · FIDE 74184 · Report a problem
Sections: 28 th European Club Cup 2012, 28 European Club Cup 2012, 28th European Club Cup 2012
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Arnaudov, G. Petar | BUL | 3½/7 | 2612 | Certified ↗ | |
| IM | Broekmeulen, Jasper | NED | 4/7 | Certified ↗ | ||
| IM | Givon, Asaf | ISR | 3½/7 | 2457 | Certified ↗ |
25 Sep – 1 Oct 2011 · Rogaska Slatina (SLO) · Team · avg. opp. 2468 · FIDE 61796 · Report a problem
Sections: 27th European Club Cup for Men, 27. European Club Cup
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Bok, Benjamin | NED | 5/7 | Certified ↗ | ||
| GM | Pruijssers, Roeland | NED | 5/7 | Certified ↗ | ||
| GM | Stojanovic, Dalibor | BIH | 5/7 | 2468 | Certified ↗ | |
| IM | Sielecki, Christof | GER | 4½ | Certified ↗ |
17–23 Oct 2010 · Plovdiv (BUL) · Team · avg. opp. 2374 · FIDE 54965 · Report a problem
Sections: 26th European Club Cup 2010, 26" European Club Cup 2010, 26. European Club Cup 2010
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Dambacher, Martijn | NED | 6/7 | Certified ↗ | ||
| GM | Nabaty, Tamir | ISR | 5/7 | 2469 | Certified ↗ | |
| IM | Bosman, Michiel | NED | 5/7 | Certified ↗ | ||
| IM | Csiba, Dominik | SVK | 4½/7 | 2412 | Certified ↗ | |
| IM | Lindberg 1984, Bo | SWE | 5½/7 | 2294 | Certified ↗ | |
| IM | Nedilko, Vasily | UKR | 4½/7 | 2353 | Certified ↗ | |
| IM | Valsecchi, Alessio | ITA | 4½/7 | 2356 | Certified ↗ | |
| IM | Vandenbussche, Thibaut | BEL | 4½/7 | 2360 | Certified ↗ |
4–10 Oct 2009 · Ohrid (MKD) · Team · avg. opp. 2416 · FIDE 46205 · Report a problem
Sections: 25th European Club Cup for Men Rated for: Nov 2009, 25. European Club Cup, 25th European Club Cup for Men, European Club Cup 2009
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Buss, Ralph | SUI | 4/7 | 2427 | Certified ↗ | |
| IM | Csonka, Attila Istvan | HUN | 4½/7 | 2380 | Certified ↗ | |
| IM | Fiebig, Thomas | GER | 4 | Certified ↗ | ||
| IM | Vedder, Henk | NED | 4½/7 | 2441 | Certified ↗ |
17–23 Oct 2008 · Halkidiki (GRE) · Team · avg. opp. 2434 · Report a problem
Sections: 24.European Club Cup, 24" European Club Cup 2008
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Nabaty, Tamir | ISR | 5½/7 | 2434 | Certified ↗ | |
| IM | Fiebig, Thomas | GER | 4½ | Certified ↗ |
3–9 Oct 2007 · Antalya (TUR) · Team · avg. opp. 2623 · Report a problem
Sections: 23° European Club Cup 2007, 23. European Club Cup 2007, 23rd European Club Cup
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Cornette, Matthieu | FRA | 5/7 | 2623 | Certified ↗ | |
| GM | Feygin, Michael | GER | 6½ | Certified ↗ | ||
| GM | Huschenbeth, Niclas | GER | 5½ | Certified ↗ |
8–14 Oct 2006 · Fuegen (AUT) · Team · avg. opp. 2484 · Report a problem
Sections: 22nd European Club Cup 2006, 22.European Club Cup 2006, 22nd Europ. Club Cup (ECC) 2006
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Kristjansson, Stefan | ISL | /7 | 2484 | Certified ↗ | |
| IM | Becker, Martin Alexander | GER | 4½ | Certified ↗ | ||
| IM | Wegerle, Joerg | GER | 4½ | Certified ↗ | ||
| IM | Zenklusen, Rico | SUI | 4½/7 | 2485 | Certified ↗ |
3–9 Oct 2004 · Izmir-TUR · Team · avg. opp. 2423 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Reyhan, Dogan | TUR | 4/7 | 2423 | Certified ↗ |
22–29 Sep 2001 · Rethymnon (GRE) · Team · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Joachim, Sven | GER | 5½ | Certified ↗ |