12th KIIT INTERNATIONAL'A'
31 May – 7 Jun 2019 · BHUBANESWAR · Swiss · avg. opp. 2329 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Koustav Chatterjee | IND | /10 | 2329 | Certified ↗ |
BHUBANESWAR, India · 6 editions with norms, 2013–2019
| Year | Editions | GM | IM | WGM | WIM | Total |
|---|---|---|---|---|---|---|
| 2019 | 1 | 1 | 1 | |||
| 2018 | 1 | 1 | 1 | 2 | 4 | |
| 2016 | 1 | 3 | 3 | |||
| 2015 | 1 | 1 | 2 | 1 | 4 | |
| 2014 | 1 | 1 | 5 | 6 | ||
| 2013 | 1 | 1 | 1 |
31 May – 7 Jun 2019 · BHUBANESWAR · Swiss · avg. opp. 2329 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Koustav Chatterjee | IND | /10 | 2329 | Certified ↗ |
25 May – 1 Jun 2018 · Bhubaneswar, India · Swiss · avg. opp. 2304 · Report a problem
Sections: 11th KIIT International Chess Festival - 2018, 11th KIIT INTERNATIONAL CHESS 2018, 11th KIIT International Chess Festival 2018 Cat-A, 11th KIIT International chess festival-2018
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Karthik Venkataraman | IND | 9/10 | 2407 | Certified ↗ | |
| WGM | Varshini, V | IND | 6½/10 | 2322 | Certified ↗ | |
| WIM | Arpita, Mukherjee | IND | 6½/10 | 2166 | Certified ↗ | |
| WIM | Varshini, V | IND | 6½/10 | 2322 | Certified ↗ |
23–30 May 2016 · India · Swiss · avg. opp. 2433 · Report a problem
Sections: 9th KIIT International Chess Festival 2016, 9th KIIT International Chess Festival
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Praggnanandhaa R | IND | 7/10 | 2542 | Certified ↗ | |
| IM | Raghunandan, Kaumandur Srihari | IND | 7/10 | 2401 | Certified ↗ | |
| IM | Rathanvel, V S | IND | 7½/10 | 2356 | Certified ↗ |
24–31 May 2015 · Bhubaneswar · Swiss · avg. opp. 2372 · Report a problem
Sections: 8th KIIT International Chess Festival-2015 Gr A, 8' KIIT International Chess Festival 2015, 8t KIIT International Chess Festival-2015, g*h KIIT International Chess Festival 2015
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Himanshu, Sharma | IND | 7/9 | 2395 | Certified ↗ | |
| IM | Vignesh NR | IND | 6½/10 | 2375 | Certified ↗ | |
| IM | Visakh N R | IND | 6/10 | 2403 | Certified ↗ | |
| WIM | Vaishali R | IND | 5/10 | 2317 | Certified ↗ |
24–31 May 2014 · INDIA · Swiss · avg. opp. 2391 · Report a problem
Sections: 6th KIIT International Chess Festival 2014, 6'' KIIT INTERNATIONAL OPEN, 6TH KIIT INTL CHESS FESTI VAL 2014 BITE, 6th KIIT Chess Festival (Elite), 6th KIIT International Chess Festival 2014(Elite Category), 6th KIIT chess festival
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Swayams, Mishra | IND | 7½/10 | 2425 | Certified ↗ | |
| IM | Karthik, V. AP | IND | 5/10 | 2379 | Certified ↗ | |
| IM | Ravi, Teja S. | IND | 5/9 | 2436 | Certified ↗ | |
| IM | Sai Krishna G V | IND | 7/10 | 2326 | Certified ↗ | |
| IM | Sardana, Rishi | AUS | 6/10 | 2433 | Certified ↗ | |
| IM | Sunilduth Lyna, Narayanan | IND | 6½/10 | 2349 | Certified ↗ |
20–27 May 2013 · Bhuvaneshwar, Orissia, India 2013- Elite category · avg. opp. 2344 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| WIM | Monnisha G K | IND | /9 | 2344 | Certified ↗ |