Open Internacional de Sants Hostafrancs i Bordeta G-A
17–26 Aug 2018 · Barcelona (ESP) · Swiss · avg. opp. 2285 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| WIM | Gueci, Tea | ITA | 5/8 | 2285 | Certified ↗ |
Barcelona (ESP) · 12 editions with norms, 2007–2018
| Year | Editions | GM | IM | WGM | WIM | Total |
|---|---|---|---|---|---|---|
| 2018 | 1 | 1 | 1 | |||
| 2017 | 1 | 3 | 5 | 8 | ||
| 2016 | 1 | 2 | 3 | 5 | ||
| 2015 | 1 | 1 | 4 | 5 | ||
| 2014 | 1 | 2 | 2 | |||
| 2013 | 1 | 3 | 3 | |||
| 2012 | 1 | 4 | 4 | |||
| 2011 | 1 | 3 | 5 | 1 | 9 | |
| 2010 | 1 | 3 | 2 | 5 | ||
| 2009 | 1 | 1 | 1 | |||
| 2008 | 1 | 1 | 6 | 7 | ||
| 2007 | 1 | 1 | 1 |
17–26 Aug 2018 · Barcelona (ESP) · Swiss · avg. opp. 2285 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| WIM | Gueci, Tea | ITA | 5/8 | 2285 | Certified ↗ |
18–27 Aug 2017 · Barcelona, Spain · Swiss · avg. opp. 2385 · Report a problem
Sections: XIX Open de Sants, Hostafrancs i la Bordeta Group A, XIX OPEN DE SANTS,HOSTAFRANCS FLA, XIX Open Internacional de Sants, Hostafrancs i Bordeta Grup A, XIX Open Internacional de Sants, Ilostafrancs i Bordeta Grup A, XIX Open de Sant, Hostafranes i la Bordeta Group A, XIX Open de Sants Hostafrancs i La Bordeta - A
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Erdogdu, Mert | TUR | 7/9 | 2384 | Certified ↗ | |
| GM | Karthik Venkataraman | IND | 7½ | 2427 | Certified ↗ | |
| GM | Mons, Leon | GER | 7½/10 | 2426 | Certified ↗ | |
| IM | Diaz Camallonga, Carles | ESP | 7/10 | 2353 | Certified ↗ | |
| IM | Domingo Nunez, Ruben | ESP | 6/10 | 2325 | Certified ↗ | |
| IM | Kleinman, Michael | CAN | 6 | 2404 | Certified ↗ | |
| IM | Martin, Julian | GER | 8/10 | 2386 | Certified ↗ | |
| IM | Suarez Uriel, Adrian | ESP | 6½/10 | 2373 | Certified ↗ |
19–28 Aug 2016 · Spain · Swiss · 1h30 + 30 sec. par coup · avg. opp. 2393 · FIDE 139025 · Report a problem
Sections: XVIII Open de Sants, Hostafrancs I la Bordeta Grup A, XVIII Open Int dEscacs de Sants 2016, XVIII Open Internacional, XVIII Open de Sants, XVIII Open de Sants, Hostafrancs i la Bordeta (Espagne)
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Baghdasaryan, Vahe | ARM | 7/9 | 2432 | Certified ↗ | |
| GM | Delorme, Axel | FRA | 7½/10 | 2425 | Certified ↗ | |
| IM | David LEMEAUX | FRA | /10 | FFE list | ||
| IM | Mihajlov, Sebastian | NOR | 6/9 | 2337 | Certified ↗ | |
| IM | Ochsner, Bjorn Moller | DEN | 6/9 | 2379 | Certified ↗ |
21–30 Aug 2015 · Barcelona, Spain · Swiss · avg. opp. 2368 · FIDE 118491 · Report a problem
Sections: *VII Open de Sants, Hostafrancs i la Bordeta, *VIl Open de Sants, Hostafrancs i la Bordeta, XVII Open Int. Escacs de Sants, Hostafrancs i Bordeta Grup A, XVII Open Internacional de Sants, XVII Open de Sants Hostafrancs i la Bordeta, XVII Open de Sants, Hostafrancs i la Bordeta
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Arenas, David | COL | 7/9 | 2382 | Certified ↗ | |
| IM | Admiraal, Miguoel | NED | 7/10 | Certified ↗ | ||
| IM | Sturt, Raven M | USA | 6/9 | 2395 | Certified ↗ | |
| IM | Valderrama Quiceno , Esteban Alb | COL | 7/10 | 2336 | Certified ↗ | |
| IM | Villegas, Pierre | MNC | 6/9 | 2360 | Certified ↗ |
22–31 Aug 2014 · Barcelona (ESP) · Swiss · avg. opp. 2349 · Report a problem
Sections: XVI Open de Sants, Hostafrancs I la Bordeta, XVI Open de Sants, Hostafrancs i la Bordeta
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Garriga Cazorla, Pere | ESP | 6/9 | 2349 | Certified ↗ | |
| IM | Schroeder, Jan-Christian | GER | 7 | Certified ↗ |
23 Aug – 1 Sep 2013 · Barcelona (ESP) · Swiss · avg. opp. 2354 · FIDE 83380 · Report a problem
Sections: XV Op. Inter. De Sants, Hostafrancs, XV OPEN INTERNACIONAL DE SÄNTS-Alocation: SANTS. SPAIN, XV Open Internacional Escacs de Sants, Hostafrancs i la Bordeta Grup A
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Aryan Chopra | IND | 6½/10 | 2365 | Certified ↗ | |
| IM | Pile, Richard | FRA | 6½/9 | 2344 | Certified ↗ | |
| IM | Timmermans, Mark | NED | 6½/10 | Certified ↗ |
17–26 Aug 2012 · Spain · Swiss · 1h30 + 30m 30 sec/coup · avg. opp. 2335 · FIDE 70575 · Report a problem
Sections: xlv Open Int.de Sants,Hostafrancs i la Bordeta Group A, XIV Open Int de Sants, Hostafrancs i la Bordeta - Grup A, XIV Open Internacional d'Escacs de Sants, Hostafrancs i La Bordeta Grup A, XIV Open de Sants - Espagne
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Bastien DUBESSAY | FRA | /10 | FFE list | ||
| IM | Bracker, Frank | GER | 6 | Certified ↗ | ||
| IM | Ootes, Lars | NED | 7/10 | Certified ↗ | ||
| IM | Stokke, Kjetil | NOR | 7/10 | 2335 | Certified ↗ |
19–28 Aug 2011 · Barcelona, Spain · Swiss · avg. opp. 2398 · Report a problem
Sections: XIII Open Internacional de Sants, XII Open Internacional de Sants, XIII OPEN DE SANTS HOSTAFRANCS GRUP A, XIII OPEN INTERNACIONAL DE SANTS, XIII Open Int. de Sants, Hostafrancs i La Bordeta G-A, XIII Open Int. de Sants, Hostafrancs. La bordeta (G-A), XIII Open Internacional Sants, XIII Open Internacional de Sants, Hostafranes i la Bordeta Grup A
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Arribas Lopez, Angel | ESP | 7/10 | 2460 | Certified ↗ | |
| GM | Perez Mitjans, Orelvis | ESP | 7/9 | 2397 | Certified ↗ | |
| GM | Rios, Cristhian Camilo | COL | 6½/10 | 2443 | Certified ↗ | |
| IM | Arribas Lopez, Angel | ESP | 7/10 | 2460 | Certified ↗ | |
| IM | Chueca Forcen, Alberto | ESP | 5½/9 | 2391 | Certified ↗ | |
| IM | Fernandez Garcia, Jose Miguel | ESP | 7½/10 | 2271 | Certified ↗ | |
| IM | Jimenez Fraga, Pedro Alejandro | CUB | 7½/10 | 2371 | Certified ↗ | |
| IM | Martinez Romero, Martin | COL | 5½/9 | 2387 | Certified ↗ | |
| WIM | Aranaz Murillo, Amalia | ESP | 5/9 | Certified ↗ |
20–29 Aug 2010 · Barcelona (ESP) · Swiss · avg. opp. 2378 · Report a problem
Sections: XII Open Internacional de Sants, Hostafrancs i la Bord, XII OPEN INTERNATIONAL SANTS, XII Open Internacional De›escacs de, XII Open Internacional de Sants, Hostafrancs i la Bordeta Grup A, XII Open Internacional de Sants, Hostafranes i la Bordeta Grup A focation: Barcelona (SPAIN), XII Open International de Sants, Hostafrancs | la
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Barrientos, Sergio | COL | 7½/10 | 2411 | Certified ↗ | |
| GM | Perez Mitjans, Orelvis | ESP | 7/10 | 2397 | Certified ↗ | |
| GM | Richter, Michael | GER | 7 | Certified ↗ | ||
| IM | Kadric, Denis | BIH | 7/10 | 2325 | Certified ↗ | |
| IM | Kanarek, Marcel | POL | 6½/10 | Certified ↗ |
21–30 Aug 2009 · Barcelona (ESP) · Swiss · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Strunski, Andreas | GER | 5½ | Certified ↗ |
22–31 Aug 2008 · Barcelona (ESP) · Swiss · avg. opp. 2373 · FIDE 16009 · Report a problem
Sections: X Open Internacional de Sants, X Open Internacional de Sants, Hostafrabcs G-A Loc ation: Barcelona (ESP), X Open Internacional de Sants, Hostafrancs, X Open Internacional de Sants, Hostafrancs i la Bordeta, X Open internacional de Sants, XOPENINTL SANTS,HOSTAFRADES
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Cruz, Cristhian | PER | 7½/10 | 2424 | Certified ↗ | |
| IM | Kleijn, Christov | NED | 7/10 | Certified ↗ | ||
| IM | Lammers, Markus | GER | 6 | Certified ↗ | ||
| IM | Lorenzo De La Riva, Lazaro | ESP | 7/10 | 2419 | Certified ↗ | |
| IM | Moen, Andreas | NOR | 7/10 | 2311 | Certified ↗ | |
| IM | Recuerro Guerra, David | ESP | 6/9 | 2338 | Certified ↗ | |
| IM | Walter, Stefan | GER | 5 | Certified ↗ |
24 Aug – 2 Sep 2007 · Barcelona, España · Swiss · avg. opp. 2413 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Salgado Lopez, Ivan | ESP | 7½/10 | 2413 | Certified ↗ |