51st annual World Open - Open
30 Jun – 4 Jul 2023 · Philadelphia, PA · Swiss · avg. opp. 2360 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Hardaway, Brewington | USA | 6/9 | 2368 | Certified ↗ | |
| IM | Huston, Gus | USA | 6½/9 | 2353 | Certified ↗ |
Philadelphia, PA, USA · 20 editions with norms, 1986–2023
| Year | Editions | GM | IM | WGM | WIM | Total |
|---|---|---|---|---|---|---|
| 2023 | 1 | 2 | 2 | |||
| 2022 | 1 | 2 | 2 | 4 | ||
| 2021 | 1 | 1 | 2 | 3 | ||
| 2019 | 1 | 1 | 1 | |||
| 2018 | 1 | 1 | 1 | |||
| 2017 | 1 | 1 | 1 | 2 | ||
| 2016 | 1 | 1 | 5 | 6 | ||
| 2015 | 1 | 1 | 1 | 2 | ||
| 2014 | 1 | 1 | 5 | 6 | ||
| 2013 | 1 | 4 | 4 | |||
| 2012 | 1 | 2 | 4 | 6 | ||
| 2010 | 1 | 1 | 1 | |||
| 2009 | 1 | 1 | 3 | 4 | ||
| 2008 | 1 | 1 | 2 | 1 | 4 | |
| 2007 | 1 | 1 | 2 | 3 | ||
| 2006 | 1 | 2 | 1 | 3 | ||
| 2002 | 1 | 1 | 1 | |||
| 1986 | 1 | 1 | 1 | |||
| Date unknown | 2 | 2 | 2 |
30 Jun – 4 Jul 2023 · Philadelphia, PA · Swiss · avg. opp. 2360 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Hardaway, Brewington | USA | 6/9 | 2368 | Certified ↗ | |
| IM | Huston, Gus | USA | 6½/9 | 2353 | Certified ↗ |
30 Jun – 4 Jul 2022 · Philadephia, USA · Swiss · avg. opp. 2374 · FIDE 274903 · Report a problem
Sections: 50th Annual World Open - Open, 50th Annual World Open - Open - FRS
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Le, Tuan Minh | VIE | 7/9 | 2417 | Certified ↗ | |
| GM | Matviishen, Viktor | UKR | 6½/9 | 2433 | Certified ↗ | |
| IM | Chen, Justin | USA | 6/9 | 2335 | Certified ↗ | |
| IM | Luo, Terry | USA | 6½/9 | 2312 | Certified ↗ |
1–5 Jul 2021 · Philadelphia, USA · Swiss · avg. opp. 2385 · Report a problem
Sections: 49th Annual World Open - Open 258353, 49th Annual World Open - Open, 49th Annual World Open - Open 258353 ]
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Hong, Andrew | USA | 7/9 | 2417 | Certified ↗ | |
| IM | Ghazarian, Kirk | USA | 5½/9 | 2392 | Certified ↗ | |
| IM | Tian, Eddy | USA | 6/9 | 2345 | Certified ↗ |
3–7 Jul 2019 · Philadelphia, PA, USA · Swiss · avg. opp. 2326 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Song, Edward | USA | 6/9 | 2326 | Certified ↗ |
4–8 Jul 2018 · Philadelphia, PA, USA · Swiss · avg. opp. 2425 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Wang, Justin | USA | 6/9 | 2425 | Certified ↗ |
30 Jun – 4 Jul 2017 · PHILĂDEZPHIA (USA) · Swiss · avg. opp. 2394 · Report a problem
Sections: 45th Annual World Open, WORLD OPEN 2017 ]
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Abdumalik, Zhansaya | KAZ | 7/9 | 2453 | Certified ↗ | |
| WIM | Yip, Carissa | USA | 5/9 | 2336 | Certified ↗ |
30 Jun – 4 Jul 2016 · Philadelphia, PA, USA · Swiss · avg. opp. 2393 · Report a problem
Sections: 44th Annual World Open, 44th Annual World Open ], 44th World Open 2016
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Preotu, Razvan | CAN | 6½/9 | 2440 | Certified ↗ | |
| IM | Colas, Joshua | USA | 6/9 | 2337 | Certified ↗ | |
| IM | Panchanatham, Vignesh | USA | 5½/9 | 2395 | Certified ↗ | |
| IM | Rozman, Levy | USA | 6/9 | 2397 | Certified ↗ | |
| IM | Shetty, Atulya | USA | 6/9 | 2452 | Certified ↗ | |
| IM | Wang, Kevin | USA | 6/9 | 2336 | Certified ↗ |
1–5 Jul 2015 · Arlington, USA · Swiss · avg. opp. 2362 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Burke, John M | USA | 6½/9 | 2360 | Certified ↗ | |
| WIM | Yu, Jennifer R | USA | 4½/9 | 2365 | Certified ↗ |
2–6 Jul 2014 · Arlington, Virginia USA · Swiss · avg. opp. 2460 · Report a problem
Sections: 42nd Annual World Open - Open Section, 2014 World Open, 42nd Annual World Open, 42nd Annual World Open ], 42nd Annual World Open |[, 42nd World Open
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Preotu, Razvan | CAN | 5½/9 | 2532 | Certified ↗ | |
| IM | Korley, Kassa | USA | 5½/9 | 2374 | Certified ↗ | |
| IM | Nagle, Sean | USA | 6/9 | 2396 | Certified ↗ | |
| IM | Preotu, Razvan | CAN | 5½/9 | 2532 | Certified ↗ | |
| IM | Shetty, Atulya | USA | 4/9 | 2506 | Certified ↗ | |
| IM | Wang, Kevin | USA | 5/9 | 2418 | Certified ↗ |
29 Jun – 7 Jul 2013 · Arlington, VA, USA · Swiss · avg. opp. 2475 · Report a problem
Sections: 41st Annual World Open - Open Section, 41st Annual World Open, 41st Annual World Open [, 41st Annual World Open ]
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Harmon-Vellotti, Luke | USA | 5½/9 | 2434 | Certified ↗ | |
| IM | Shen, Arthur | USA | 5/9 | 2510 | Certified ↗ | |
| IM | Vibbert, Sean | USA | 2503 | Certified ↗ | ||
| IM | Wang, Kevin | USA | 4½/9 | 2454 | Certified ↗ |
2–8 Jul 2012 · Philadelphia, Pennsylvania USA · Swiss · avg. opp. 2480 · Report a problem
Sections: 40th Annual World Open, 40th Annual Vorld Open, 40th Annual World Open - Open Section, 40th Annual World Open [
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Arnold, Marc T | USA | 6½/9 | 2494 | Certified ↗ | |
| GM | Bryant, John Daniel | USA | 6/9 | 2503 | Certified ↗ | |
| IM | Bartell, Thomas | USA | 5/9 | 2497 | Certified ↗ | |
| IM | Bryant, John Daniel | USA | 6/9 | 2480 | Certified ↗ | |
| IM | Harmon-Vellotti, Luke | USA | 4½/9 | 2458 | Certified ↗ | |
| IM | Norowitz, Yaacov | USA | /9 | 2450 | Certified ↗ |
29 Jun – 5 Jul 2010 · Philadelphia, Pennsylvania · Swiss · avg. opp. 2563 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Holt, Conrad | USA | 4½/9 | 2563 | Certified ↗ |
29 Jun – 5 Jul 2009 · Philadelphia, USA · Swiss · avg. opp. 2438 · Report a problem
Sections: 37th World Open, 37th World Open ILocation: Philadelphia, Pennsyivania USA, 37th World Open [, World Open
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Lenderman, Alex | USA | 6/9 | 2520 | Certified ↗ | |
| IM | Cheng, Bindi | CAN | 5/9 | 2411 | Certified ↗ | |
| IM | Lee, Michael | USA | 5/9 | 2410 | Certified ↗ | |
| IM | Panjwani, Raja | CAN | 5 | 2409 | Certified ↗ |
30 Jun – 6 Jul 2008 · PHILADUPHIA · Swiss · avg. opp. 2431 · Report a problem
Sections: 2008 World Open, 2008 WORLD OPEN, World Open International
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Arun Prasad, S. | IND | 6/9 | 2524 | Certified ↗ | |
| IM | Hansen, Eric | CAN | 2408 | Certified ↗ | ||
| IM | Ludwig, Daniel | USA | 5/9 | 2411 | Certified ↗ | |
| WIM | Melekhina, Alisa | USA | 4/9 | 2380 | Certified ↗ |
28 Jun – 4 Jul 2007 · King of Prussia, Pennsylvania · Swiss · avg. opp. 2350 · Report a problem
Sections: 2007 World Open, 2007 World Open [
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Coleman, Teddy | USA | 5 | 2478 | Certified ↗ | |
| WIM | Abrahamyan, Tatev | USA | 5/9 | 2253 | Certified ↗ | |
| WIM | Melekhina, Alisa | USA | 4/9 | 2320 | Certified ↗ |
30 Jun – 4 Jul 2006 · USA · Swiss · avg. opp. 2390 · Report a problem
Sections: 34th world Open, 34 World Open, 34th World Open
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Kleiman, Jake | USA | 5/9 | 2427 | Certified ↗ | |
| IM | Ly, Moulthun | AUS | /9 | 2375 | Certified ↗ | |
| WGM | Tuvshintugs, Batchimeg | MGL | 5/9 | 2369 | Certified ↗ |
29 Jun – 7 Jul 2002 · Philadelphia, Pennsylvania USA · Swiss · avg. opp. 2450 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| GM | Finegold, Benjamin | USA | 7/9 | 2450 | Certified ↗ |
2–6 Jul 1986 · Philadelphia, PA, USA · Swiss · avg. opp. 2353 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Bradford, Joseph | USA | 6/9 | 2353 | Certified ↗ |
Date unknown · USA · Swiss · avg. opp. 2456 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Shmeliov, Denis | UKR | 5½/9 | 2456 | Certified ↗ |
Date unknown · Philadelphia, PA, USA · Swiss · avg. opp. 2387 · Report a problem
| Norm | Player | Fed | Score | Avg. opp. | Perf. | Status |
|---|---|---|---|---|---|---|
| IM | Checa, Nicolas D | USA | 6½/9 | 2387 | Certified ↗ |